1Measurement In CM
size | Waist(cm) | Hips (cm) | Thigh CIR(cm) | Leg opening(cm) | ?Length(cm) |
M | 60-70 | 130 | 76 | ?75.5 | 87 |
L | 64-75 | 134 | ? ? 78.5?? | 78 | 88 |
XL | 68-80 | 138 | 81 | ? ? ? ?80.5? ? ? | 89 |
2XL | 72-85 | 142 | ? 83.5 | 83 | 90 |
3XL | 76-95 | 146 | 86 | ? 85.5 | 91 |
4XL | 80-110 | 150 | ? ?88.5 | 88 | 92 |
5XL | 84-120 | 154 | ?91 | ? 90.5 | 93 |
6XL | 88-135 | 158 | ? ? 93.5 | 93 | 94 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have1-3cm differs due to manual measurement. Please note when you measure.(1cm=0.39inch, 1 inch=2.54cm) If you don't know how to choose size, please contact our customer service.
3.This item has SOME elasticity, and there is a little color difference between the items and pictures. |
Wide Leg Loose Casual Ninth Pants